Last Updated at: 12/01/04 19:40:31
Martin County Supervisor Of Elections
EARLY VOTE COUNT INCLUDED WITH ABSENTEE (ABS) SUB-TOTALS

Unofficial Election Results

PRESIDENT
Precinct GEORGE W BUSH AND DICK CHENEY(R) JOHN F KERRY AND JOHN EDWARDS(D)MICHAEL A PEROUTKA AND CHUCK B(CPF)MICHAEL BADNARIK AND RICHARD V(LIB)DAVID COBB AND PATRICIA LA MAR(GRE)JAMES HARRIS AND MARGARET TROW(SWP)WALTER F BROWN AND MARY ALICE (SPF)RALPH NADER AND PETER MIGUEL C(REF)
1 409 417 0 3 3 1 2 4
2 644 474 0 2 2 4 1 9
3 443 441 1 1 2 0 0 7
4 238 252 0 3 1 1 1 5
5 304 229 1 3 0 1 1 3
6 240 178 1 0 1 0 0 1
7 583 354 0 2 2 1 3 3
8 795 525 4 2 1 1 3 8
9 681 615 2 5 2 2 1 5
10 608 322 0 3 3 0 1 3
11 497 328 2 2 0 2 1 6
12 714 533 3 3 0 1 2 10
13 195 175 0 0 1 0 0 2
14 66 106 0 0 2 1 0 2
15 304 299 1 3 3 2 2 3
16 232 293 0 0 0 0 0 5
17 917 516 1 0 1 0 5 3
18 646 558 4 6 1 3 2 5
19 556 548 1 0 2 2 2 9
20 490 344 1 1 0 4 3 3
21 738 533 0 0 0 0 2 10
22 503 242 0 2 0 2 0 6
23 818 702 0 0 0 1 3 4
24 782 462 0 4 0 2 2 4
25 223 253 0 0 4 0 1 6
26 226 268 2 0 2 1 2 3
27 487 427 4 3 2 3 8 15
28 231 64 1 1 0 0 0 2
29 243 175 0 2 0 2 1 4
30 1000 490 1 1 1 1 2 9
31 570 597 5 2 3 6 4 14
32 693 599 2 4 2 1 3 9
33 442 441 4 0 0 2 2 4
34 138 203 1 1 1 1 4 6
35 748 522 2 2 3 1 4 5
36 670 426 1 1 0 0 1 8
37 806 440 1 1 1 3 2 6
38 535 464 2 2 3 2 2 10
39 437 624 3 3 1 0 1 10
40 607 345 3 0 0 0 0 4
41 435 347 3 3 1 4 1 12
42 753 604 4 3 2 1 2 10
43 542 363 0 2 0 0 0 10
44 624 423 1 0 0 1 2 5
45 448 328 0 5 0 0 0 7
46 251 510 1 5 3 4 6 5
47 252 242 0 1 0 0 1 6
48 338 129 1 1 0 0 0 1
49 370 150 1 2 0 0 0 0
ABS 16890 11328 17 34 19 14 20 127
Total 41,362 30,208 82 124 75 78 106 418
Percent 57.09 41.69 0.11 0.17 0.10 0.11 0.15 0.58
50 out of 50 precincts reporting = 100.00%
US SENATOR
Precinct MEL MARTINEZ(R) BETTY CASTOR(D) DENNIS F BRADLEY(VET) PETER BLASS(WRI) RACHELE FRUIT(WRI) MARK STUFFT(WRI) NANCY TRAVIS(WRI)
1 364 395 44 0 0 0 0
2 611 456 30 0 0 0 0
3 397 428 38 0 0 0 0
4 213 255 14 0 0 0 0
5 287 231 11 0 0 0 0
6 234 169 4 0 0 0 0
7 528 378 26 0 0 0 0
8 734 551 25 0 0 0 0
9 654 597 30 0 0 0 0
10 591 320 8 0 0 0 0
11 469 334 9 0 0 0 0
12 658 547 22 0 0 0 0
13 187 177 5 0 0 0 0
14 62 103 4 0 0 0 0
15 289 285 20 0 0 0 0
16 218 268 25 0 0 0 0
17 870 506 30 0 0 0 0
18 598 550 40 0 0 0 0
19 503 560 29 0 0 0 0
20 456 354 20 0 0 0 0
21 685 521 26 0 0 0 0
22 487 236 14 0 0 0 0
23 757 688 39 0 0 0 0
24 748 458 21 0 0 0 0
25 206 249 13 0 0 0 0
26 196 258 19 0 0 0 0
27 446 452 22 0 0 0 0
28 233 58 3 0 0 0 0
29 229 180 9 0 0 0 0
30 951 490 20 0 0 0 0
31 517 605 41 0 0 0 0
32 655 572 34 0 0 0 0
33 394 434 32 0 0 0 0
34 119 198 21 0 0 0 0
35 715 504 29 0 0 0 0
36 639 437 11 0 0 0 0
37 765 455 21 0 0 0 0
38 517 447 22 0 0 0 0
39 409 605 38 0 0 0 0
40 593 335 7 0 0 0 0
41 403 345 26 0 0 0 0
42 728 576 40 0 0 0 0
43 517 348 22 0 0 0 0
44 612 408 9 0 0 0 0
45 406 337 17 0 0 0 0
46 235 499 19 0 0 0 0
47 241 235 15 0 0 0 0
48 323 129 12 0 0 0 0
49 336 168 7 0 0 0 0
ABS 16091 11177 532 0 0 1 2
Total 39,076 29,868 1,575 0 0 1 2
Percent 55.41 42.35 2.23 0.00 0.00 0.00 0.00
50 out of 50 precincts reporting = 100.00%
CONGRESS DISTRICT 16
Precinct MARK FOLEY(R) JEFF FISHER(D)
1 535 228
2 808 248
3 563 251
4 299 159
5 389 111
6 308 75
7 677 209
8 947 294
9 909 304
10 718 153
11 613 157
12 920 263
13 279 79
14 96 62
15 408 152
16 304 171
17 1030 276
18 847 289
19 717 306
20 569 201
21 908 269
22 589 115
23 1070 363
24 914 257
25 289 136
26 282 169
27 455 211
28 249 22
29 292 110
30 1150 230
31 730 359
32 874 323
33 574 227
34 26 10
35 930 258
36 827 216
37 915 253
38 690 256
39 612 368
40 727 153
41 509 214
42 970 287
43 685 175
44 736 226
45 531 195
46 393 304
47 337 131
48 387 59
49 424 69
ABS 20188 6859
Total 50,199 16,812
Percent 74.91 25.09
50 out of 50 precincts reporting = 100.00%
STATE REPRESENTATIVE DIST 81
Precinct GAYLE HARRELL(R) PAUL ANDREW SMITH(WRI)
1 606 0
2 855 0
6 313 0
10 725 0
11 640 0
14 107 0
15 431 0
19 813 2
21 959 0
22 596 0
24 591 0
27 593 0
33 616 0
36 876 0
40 744 0
41 578 0
48 380 0
49 427 0
ABS 6805 11
Total 17,655 13
Percent 99.93 0.07
19 out of 19 precincts reporting = 100.00%
COUNTY COMMISSION DIST 1
Precinct DOUG SMITH(R) FRANCIS J MC CHRYSTAL III(D)
1 447 336
2 631 435
3 462 339
4 240 227
5 218 281
6 237 145
7 490 396
8 679 558
9 661 513
10 506 388
11 474 317
12 692 501
13 215 139
14 70 97
15 341 227
16 245 233
17 861 363
18 651 488
19 547 514
20 408 360
21 661 566
22 462 261
23 800 623
24 754 423
25 180 246
26 207 237
27 478 345
28 134 132
29 225 172
30 813 557
31 563 510
32 683 513
33 478 357
34 132 171
35 780 418
36 687 376
37 677 473
38 537 391
39 499 473
40 557 339
41 390 354
42 762 494
43 526 335
44 579 311
45 446 273
46 297 401
47 228 235
48 301 145
49 281 220
ABS 15495 11201
Total 38,687 28,409
Percent 57.66 42.34
50 out of 50 precincts reporting = 100.00%
SUPERVISOR OF ELECTIONS
Precinct VICKI DAVIS(R) EMME ROSS(D)
1 485 258
2 746 271
3 504 275
4 275 173
5 328 139
6 265 100
7 592 235
8 802 386
9 718 419
10 687 165
11 560 191
12 785 302
13 248 75
14 83 77
15 357 190
16 270 200
17 823 323
18 711 349
19 648 352
20 493 224
21 832 328
22 546 138
23 913 408
24 858 276
25 263 137
26 234 181
27 506 311
28 218 28
29 250 115
30 1013 272
31 611 415
32 766 372
33 494 297
34 135 168
35 837 280
36 791 235
37 810 261
38 567 317
39 508 410
40 679 196
41 485 225
42 827 363
43 615 194
44 589 264
45 487 186
46 317 374
47 271 150
48 355 84
49 406 82
ABS 18241 7583
Total 44,804 19,354
Percent 69.83 30.17
50 out of 50 precincts reporting = 100.00%
JUSTICE KENNETH B BELL
Precinct YES NO
1 471 189
2 656 222
3 510 182
4 300 110
5 341 91
6 240 69
7 545 222
8 837 241
9 814 233
10 522 178
11 514 150
12 769 232
13 241 63
14 92 40
15 344 137
16 301 118
17 814 275
18 746 244
19 647 237
20 539 141
21 761 251
22 468 109
23 920 288
24 721 257
25 312 70
26 294 104
27 505 209
28 163 61
29 262 73
30 931 243
31 730 237
32 762 274
33 532 166
34 181 78
35 792 194
36 687 201
37 794 213
38 586 196
39 648 203
40 592 140
41 466 155
42 837 279
43 535 201
44 599 188
45 477 127
46 450 168
47 307 81
48 315 67
49 317 79
ABS 16888 5355
Total 43,075 13,641
Percent 75.95 24.05
50 out of 50 precincts reporting = 100.00%
JUSTICE RAOUL G CANTERO
Precinct YES NO
1 444 206
2 634 239
3 477 213
4 285 115
5 331 91
6 236 70
7 517 238
8 810 254
9 772 253
10 504 188
11 494 165
12 740 257
13 241 61
14 89 42
15 306 166
16 289 128
17 794 289
18 712 265
19 591 281
20 525 145
21 719 286
22 452 118
23 878 324
24 678 294
25 292 76
26 273 115
27 467 219
28 163 60
29 250 75
30 898 259
31 693 258
32 723 297
33 512 178
34 152 94
35 762 211
36 649 232
37 765 224
38 559 216
39 616 232
40 567 151
41 441 174
42 810 297
43 503 222
44 570 203
45 453 139
46 420 181
47 290 88
48 303 77
49 306 85
ABS 15997 5880
Total 40,952 14,931
Percent 73.28 26.72
50 out of 50 precincts reporting = 100.00%
JUDGE GARY M FARMER
Precinct YES NO
1 452 194
2 641 216
3 487 197
4 289 107
5 326 93
6 231 67
7 535 224
8 609 460
9 740 293
10 492 180
11 517 137
12 750 244
13 236 69
14 91 38
15 328 137
16 298 120
17 772 307
18 705 276
19 608 254
20 529 143
21 731 269
22 447 116
23 908 291
24 705 266
25 298 72
26 285 110
27 514 213
28 156 62
29 261 71
30 885 272
31 682 280
32 732 303
33 542 161
34 161 87
35 759 212
36 652 224
37 748 238
38 525 245
39 621 225
40 563 149
41 471 147
42 826 281
43 520 204
44 577 198
45 452 145
46 434 179
47 302 83
48 297 84
49 292 93
ABS 16145 5517
Total 41,127 14,553
Percent 73.86 26.14
50 out of 50 precincts reporting = 100.00%
JUDGE ROBERT M GROSS
Precinct YES NO
1 442 197
2 641 212
3 485 199
4 281 116
5 323 100
6 229 69
7 518 241
8 589 473
9 723 317
10 487 185
11 496 150
12 736 250
13 230 70
14 83 38
15 319 144
16 301 117
17 752 307
18 700 283
19 594 253
20 531 143
21 710 279
22 433 123
23 887 296
24 691 267
25 284 73
26 285 106
27 476 219
28 147 71
29 248 71
30 878 263
31 652 291
32 722 303
33 524 163
34 166 86
35 744 214
36 650 220
37 744 238
38 511 250
39 612 233
40 568 143
41 451 154
42 824 287
43 497 215
44 569 194
45 460 133
46 425 170
47 292 84
48 297 81
49 287 96
ABS 15817 5631
Total 40,311 14,818
Percent 73.12 26.88
50 out of 50 precincts reporting = 100.00%
JUDGE MELANIE G MAY
Precinct YES NO
1 459 174
2 667 197
3 496 181
4 294 99
5 321 97
6 232 65
7 528 220
8 621 437
9 747 276
10 510 164
11 520 126
12 747 246
13 241 57
14 93 35
15 335 131
16 310 102
17 784 265
18 709 261
19 629 223
20 533 131
21 738 249
22 443 114
23 917 267
24 712 250
25 296 63
26 291 97
27 505 193
28 164 50
29 259 58
30 908 232
31 689 252
32 738 274
33 537 146
34 158 91
35 751 198
36 660 212
37 768 205
38 526 231
39 635 196
40 578 132
41 470 134
42 839 262
43 512 196
44 584 172
45 480 111
46 434 156
47 304 68
48 310 67
49 297 85
ABS 16701 4850
Total 41,980 13,098
Percent 76.22 23.78
50 out of 50 precincts reporting = 100.00%
CIRCUIT JUDGE GROUP 2
Precinct GARY L SWEET(NP) BOB PEGG(NP)
1 567 152
2 783 169
3 585 164
4 359 85
5 378 81
6 256 89
7 598 206
8 557 562
9 693 416
10 693 121
11 520 162
12 761 296
13 257 63
14 104 32
15 399 128
16 310 132
17 730 259
18 693 340
19 728 221
20 470 231
21 873 212
22 471 126
23 918 370
24 788 245
25 312 92
26 297 116
27 533 218
28 159 51
29 248 102
30 993 237
31 611 376
32 803 302
33 571 175
34 177 95
35 813 245
36 748 205
37 701 324
38 453 363
39 627 255
40 625 159
41 517 163
42 869 300
43 604 175
44 484 203
45 492 156
46 521 132
47 289 116
48 311 91
49 352 81
ABS 17396 5628
Total 43,997 15,222
Percent 74.30 25.70
50 out of 50 precincts reporting = 100.00%
SCHOOL BOARD DIST 4
Precinct NANCY KLINE(NP) DAVID TRAILL(NP)
1 528 179
2 655 265
3 527 218
4 312 131
5 331 133
6 241 96
7 609 206
8 563 572
9 761 351
10 506 265
11 492 210
12 724 358
13 222 107
14 103 39
15 347 155
16 313 132
17 716 320
18 681 361
19 648 292
20 496 201
21 731 342
22 433 168
23 824 487
24 764 306
25 290 113
26 308 118
27 548 250
28 145 65
29 254 87
30 847 412
31 632 337
32 727 397
33 531 230
34 191 80
35 713 363
36 674 287
37 727 290
38 527 305
39 598 310
40 600 224
41 482 183
42 851 381
43 547 256
44 494 233
45 479 184
46 473 201
47 284 125
48 281 132
49 296 149
ABS 15650 7242
Total 40,676 18,848
Percent 68.34 31.66
50 out of 50 precincts reporting = 100.00%
CITY COMMISSION GROUP 1
Precinct THOMAS R GILL(NP) KARL KRUEGER(NP)
2 170 238
3 292 461
4 184 279
13 134 204
25 154 266
26 30 45
46 317 381
ABS 1067 1482
Total 2,348 3,356
Percent 41.16 58.84
8 out of 8 precincts reporting = 100.00%
CITY COMMISSION GROUP 3
Precinct CHARLES S FOSTER(NP) CAROL S WAXLER(NP)
2 172 229
3 372 394
4 181 275
13 159 176
25 189 227
26 37 38
46 338 346
ABS 1294 1232
Total 2,742 2,917
Percent 48.45 51.55
8 out of 8 precincts reporting = 100.00%
AMENDMENT 1
Precinct YES NO
1 505 304
2 664 418
3 513 338
4 288 198
5 322 197
6 267 132
7 589 328
8 898 392
9 798 470
10 504 404
11 529 278
12 787 440
13 208 159
14 112 48
15 358 228
16 306 199
17 880 509
18 784 403
19 660 420
20 561 239
21 852 389
22 491 236
23 888 595
24 772 448
25 297 160
26 314 169
27 669 218
28 186 104
29 248 157
30 974 479
31 740 399
32 805 448
33 565 284
34 190 120
35 826 419
36 702 381
37 855 358
38 649 320
39 663 371
40 575 342
41 485 283
42 918 419
43 576 314
44 663 356
45 513 249
46 480 262
47 324 159
48 294 163
49 327 185
ABS 17732 9059
Total 45,106 23,950
Percent 65.32 34.68
50 out of 50 precincts reporting = 100.00%
AMENDMENT 2
Precinct YES NO
1 526 211
2 721 272
3 554 209
4 292 155
5 356 124
6 264 94
7 625 233
8 875 339
9 824 341
10 559 273
11 519 223
12 797 323
13 226 105
14 117 39
15 354 184
16 316 144
17 883 390
18 780 313
19 682 319
20 562 186
21 821 307
22 514 161
23 944 425
24 748 355
25 302 124
26 296 133
27 570 263
28 188 68
29 272 100
30 975 349
31 747 324
32 800 354
33 555 235
34 174 118
35 824 315
36 737 246
37 845 302
38 647 242
39 659 290
40 608 250
41 505 207
42 891 349
43 585 236
44 647 266
45 524 168
46 470 223
47 328 121
48 343 90
49 339 122
ABS 19510 5592
Total 47,200 16,812
Percent 73.74 26.26
50 out of 50 precincts reporting = 100.00%
AMENDMENT 3
Precinct YES NO
1 577 229
2 822 258
3 603 249
4 313 173
5 376 152
6 299 107
7 696 226
8 997 298
9 901 367
10 729 197
11 600 212
12 905 322
13 266 104
14 109 52
15 416 176
16 348 159
17 1011 389
18 856 336
19 766 319
20 603 216
21 913 315
22 586 148
23 1063 419
24 888 321
25 316 147
26 306 170
27 650 250
28 237 50
29 307 107
30 1120 338
31 831 325
32 908 345
33 570 285
34 186 137
35 912 327
36 854 225
37 947 281
38 702 274
39 675 358
40 716 207
41 547 221
42 976 365
43 669 216
44 759 268
45 553 206
46 442 303
47 343 145
48 377 87
49 408 105
ABS 19810 7385
Total 50,764 18,871
Percent 72.90 27.10
50 out of 50 precincts reporting = 100.00%
AMENDMENT 4
Precinct YES NO
1 403 391
2 574 491
3 452 395
4 233 241
5 252 270
6 197 200
7 459 455
8 470 821
9 634 638
10 394 513
11 422 377
12 663 560
13 181 184
14 94 68
15 307 274
16 283 222
17 615 756
18 611 569
19 560 508
20 387 414
21 623 599
22 331 390
23 716 745
24 640 557
25 219 241
26 256 212
27 434 446
28 96 182
29 187 215
30 766 661
31 583 556
32 653 597
33 475 375
34 157 155
35 653 580
36 594 467
37 614 602
38 436 521
39 552 469
40 412 494
41 398 358
42 721 613
43 458 414
44 460 541
45 412 338
46 349 387
47 268 211
48 213 242
49 256 248
ABS 13304 13006
Total 34,427 33,769
Percent 50.48 49.52
50 out of 50 precincts reporting = 100.00%
AMENDMENT 5
Precinct YES NO
1 646 174
2 763 336
3 703 170
4 365 128
5 378 156
6 304 108
7 622 311
8 777 531
9 881 415
10 521 401
11 575 243
12 862 380
13 268 103
14 140 28
15 461 144
16 409 109
17 876 530
18 906 300
19 820 270
20 583 243
21 891 357
22 478 256
23 1057 435
24 824 403
25 360 112
26 387 98
27 665 254
28 159 126
29 308 109
30 968 502
31 881 291
32 977 303
33 697 176
34 248 82
35 899 361
36 732 359
37 807 432
38 691 296
39 866 185
40 572 360
41 591 198
42 966 383
43 632 268
44 658 369
45 548 224
46 646 115
47 389 104
48 281 179
49 322 193
ABS 19203 8315
Total 49,563 20,925
Percent 70.31 29.69
50 out of 50 precincts reporting = 100.00%
AMENDMENT 6
Precinct YES NO
1 496 291
2 740 331
3 527 306
4 299 171
5 355 171
6 269 124
7 616 295
8 928 348
9 856 394
10 653 247
11 560 237
12 851 358
13 258 106
14 106 57
15 383 201
16 326 178
17 957 423
18 790 369
19 725 335
20 575 237
21 824 388
22 524 194
23 1005 454
24 801 389
25 315 143
26 295 161
27 562 319
28 207 79
29 285 120
30 1005 439
31 747 388
32 810 433
33 542 299
34 197 116
35 825 393
36 740 313
37 854 351
38 657 297
39 632 378
40 676 245
41 507 248
42 866 450
43 575 304
44 693 302
45 480 253
46 446 280
47 340 137
48 363 87
49 363 135
ABS 18715 7991
Total 47,121 21,265
Percent 68.90 31.10
50 out of 50 precincts reporting = 100.00%
AMENDMENT 7
Precinct YES NO
1 711 97
2 936 148
3 728 123
4 398 84
5 450 73
6 349 52
7 780 144
8 1000 288
9 1035 229
10 656 263
11 729 86
12 1057 173
13 324 43
14 143 17
15 504 87
16 455 58
17 1150 250
18 1026 163
19 921 159
20 686 122
21 1045 185
22 613 117
23 1275 206
24 1058 156
25 413 54
26 417 56
27 778 121
28 214 73
29 367 41
30 1253 205
31 993 163
32 1066 185
33 748 107
34 266 59
35 1087 159
36 936 142
37 1090 141
38 808 166
39 913 130
40 736 189
41 666 107
42 1132 208
43 760 133
44 836 180
45 667 97
46 620 120
47 416 75
48 387 67
49 409 101
ABS 23879 3288
Total 59,886 9,690
Percent 86.07 13.93
50 out of 50 precincts reporting = 100.00%
AMENDMENT 8
Precinct YES NO
1 654 160
2 854 236
3 665 186
4 356 127
5 414 114
6 325 84
7 717 215
8 819 475
9 928 339
10 583 341
11 635 177
12 933 298
13 274 98
14 129 34
15 452 134
16 406 107
17 1035 372
18 926 267
19 805 267
20 646 168
21 961 272
22 562 168
23 1147 331
24 969 245
25 374 100
26 371 101
27 699 196
28 202 83
29 333 79
30 1121 342
31 894 258
32 983 267
33 654 209
34 221 102
35 974 275
36 867 220
37 980 252
38 711 260
39 820 222
40 623 301
41 608 170
42 1041 305
43 685 207
44 737 281
45 581 186
46 554 193
47 384 107
48 343 116
49 375 138
ABS 22039 5324
Total 54,369 15,509
Percent 77.81 22.19
50 out of 50 precincts reporting = 100.00%
COUNTY REFERENDUM
Precinct FOR THE ONE-PERCENT SALES TAX(NP)AGAINST THE ONE-PERCENT SALES (NP)
1 455 361
2 527 561
3 405 451
4 260 228
5 272 260
6 185 223
7 417 512
8 552 738
9 640 637
10 459 455
11 400 412
12 629 607
13 190 178
14 103 63
15 301 290
16 254 256
17 671 710
18 550 641
19 589 499
20 391 431
21 623 617
22 376 353
23 779 702
24 570 655
25 237 232
26 229 246
27 346 530
28 185 102
29 223 185
30 640 818
31 566 590
32 585 680
33 419 443
34 119 195
35 621 615
36 503 586
37 611 619
38 493 481
39 500 534
40 430 484
41 379 396
42 647 700
43 446 448
44 517 494
45 340 414
46 362 380
47 235 256
48 184 272
49 264 247
ABS 13160 14198
Total 33,839 35,985
Percent 48.46 51.54
50 out of 50 precincts reporting = 100.00%